Smile pricing
The best-known loyalty app, with a free plan up to 200 orders; past 2,500 orders every 100 orders adds $20.
Free planYes
Paid plans from$15/mo
Rating on the listing★ 4.9 · 4,649 reviews
Prices checked27 Oct 2026
What Smile costs at your volume
| Your store | Per month | How we got it |
|---|---|---|
| 150 orders | $0 | Free plan (Up to 200 monthly orders; points, rewards and referrals). |
| 450 orders | $15 | Essential: $15 (Up to 500 monthly orders; 1 integration. 14-day trial). |
| 900 orders | $79 | Standard: $79 (Up to 1,000 monthly orders; 2 integrations). |
| 2,000 orders | $199 | Growth: $199 (2,500 monthly orders included, then $20 per additional 100 orders; VIP tiers). |
| 4,000 orders | $499 | Growth: $199 + $20 × 15 blocks of 100 orders above 2,500. |
Every Smile plan
| Plan | Price | What limits the plan |
|---|---|---|
| Free | $0 | Up to 200 monthly orders; points, rewards and referrals |
| Essential | $15 | Up to 500 monthly orders; 1 integration. 14-day trial |
| Standard | $79 | Up to 1,000 monthly orders; 2 integrations |
| Growth | $199 | 2,500 monthly orders included, then $20 per additional 100 orders; VIP tiers |
Source: Shopify App Store listing, read 27 Oct 2026 · Official listing
Smile vs the alternatives
Questions merchants ask
Does Smile have a free plan?
Yes. The Free plan costs $0: up to 200 monthly orders; points, rewards and referrals.
How much does Smile cost per month?
Paid plans run from $15 (Essential) to $199 (Growth) a month, read on the Shopify App Store listing on 27 Oct 2026.
How much does Smile cost for 900 orders?
$79 a month. Standard: $79 (Up to 1,000 monthly orders; 2 integrations).
What is the cheapest alternative to Smile?
At 900 orders, Growave costs $95 a month, the lowest published price among the other loyalty apps we track. See the Smile vs Growave comparison for the plans side by side.